United Kingdom immune thrombocytopenia registry: retrospective evaluation of bone marrow fibrosis in adult patients with primary immune thrombocytopenia and correlation with clinical findings
dc.contributor.author | Rizvi, H | en_US |
dc.contributor.author | Butler, T | en_US |
dc.contributor.author | Calaminici, M | en_US |
dc.contributor.author | Doobaree, IU | en_US |
dc.contributor.author | Nandigam, RC | en_US |
dc.contributor.author | Bennett, D | en_US |
dc.contributor.author | Provan, D | en_US |
dc.contributor.author | Newland, AC | en_US |
dc.date.accessioned | 2015-06-15T14:29:21Z | |
dc.date.issued | 2015-05 | en_US |
dc.identifier.issn | 0007-1048 | en_US |
dc.identifier.uri | http://qmro.qmul.ac.uk/xmlui/handle/123456789/7687 | |
dc.format.extent | 590 - 594 | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | BRITISH JOURNAL OF HAEMATOLOGY | en_US |
dc.subject | primary immune thrombocytopenia | en_US |
dc.subject | bone marrow fibrosis | en_US |
dc.subject | reticulin fibrosis | en_US |
dc.subject | collagen fibrosis | en_US |
dc.subject | co-morbidities | en_US |
dc.title | United Kingdom immune thrombocytopenia registry: retrospective evaluation of bone marrow fibrosis in adult patients with primary immune thrombocytopenia and correlation with clinical findings | en_US |
dc.type | Article | |
dc.identifier.doi | 10.1111/bjh.13330 | en_US |
pubs.author-url | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000353961600013&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=612ae0d773dcbdba3046f6df545e9f6a | en_US |
pubs.issue | 4 | en_US |
pubs.notes | No embargo | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 169 | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Centre for Immunobiology [1168]