Sofosbuvir-based regimens are associated with high SVR rates across genotypes and among patients with multiple negative predictive factors
dc.contributor.author | Thompson, A | en_US |
dc.contributor.author | Foster, GR | en_US |
dc.contributor.author | Strasser, S | en_US |
dc.contributor.author | Christensen, C | en_US |
dc.contributor.author | Ma, J | en_US |
dc.contributor.author | Bekele, N | en_US |
dc.contributor.author | Brainard, DM | en_US |
dc.contributor.author | Symonds, WT | en_US |
dc.contributor.author | Mchutchison, JG | en_US |
dc.contributor.author | Conway, B | en_US |
dc.contributor.author | Crespo, I | en_US |
dc.contributor.author | Zeuzem, S | en_US |
dc.date.accessioned | 2015-03-25T15:29:23Z | |
dc.date.issued | 2014-10 | en_US |
dc.identifier.issn | 0815-9319 | en_US |
dc.identifier.uri | http://qmro.qmul.ac.uk/xmlui/handle/123456789/7028 | |
dc.format.extent | 70 - 70 | en_US |
dc.relation.ispartof | JOURNAL OF GASTROENTEROLOGY AND HEPATOLOGY | en_US |
dc.title | Sofosbuvir-based regimens are associated with high SVR rates across genotypes and among patients with multiple negative predictive factors | en_US |
dc.type | Article | |
pubs.author-url | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000343863000132&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=612ae0d773dcbdba3046f6df545e9f6a | en_US |
pubs.notes | Not known | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 29 | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Centre for Immunobiology [1168]