Understanding the complexity of gamma delta T-cell subsets in mouse and human
dc.contributor.author | Pang, DJ | en_US |
dc.contributor.author | Neves, JF | en_US |
dc.contributor.author | Sumaria, N | en_US |
dc.contributor.author | Pennington, DJ | en_US |
dc.date.accessioned | 2013-01-21T14:46:41Z | |
dc.date.issued | 2012-07 | en_US |
dc.identifier.issn | 0019-2805 | en_US |
dc.identifier.uri | http://qmro.qmul.ac.uk/xmlui/handle/123456789/3223 | |
dc.description | PMCID: PMC3385028 | |
dc.description | PMCID: PMC3385028 | |
dc.description | PMCID: PMC3385028 | |
dc.description | PMCID: PMC3385028 | |
dc.description | EMBARGOED - 12 months. | |
dc.format.extent | 283 - 290 | en_US |
dc.relation.ispartof | IMMUNOLOGY | en_US |
dc.subject | human ?d T cell subsets | en_US |
dc.subject | thymus | en_US |
dc.title | Understanding the complexity of gamma delta T-cell subsets in mouse and human | en_US |
dc.type | Article | |
dc.rights.holder | Copyright © 2012 John Wiley & Sons, Inc. | |
dc.identifier.doi | 10.1111/j.1365-2567.2012.03582.x | en_US |
pubs.author-url | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000304765100003&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=612ae0d773dcbdba3046f6df545e9f6a | en_US |
pubs.issue | 3 | en_US |
pubs.notes | Not known | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 136 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Centre for Immunobiology [1062]