Sub-terahertz spectroscopy reveals that proteins influence the properties of water at greater distances than previously detected
dc.contributor.author | Sushko, O | en_US |
dc.contributor.author | Dubrovka, R | en_US |
dc.contributor.author | Donnan, RS | en_US |
dc.date.accessioned | 2015-03-26T12:57:32Z | |
dc.date.issued | 2015-02-07 | en_US |
dc.identifier.issn | 0021-9606 | en_US |
dc.identifier.other | ARTN 055101 | en_US |
dc.identifier.other | ARTN 055101 | en_US |
dc.identifier.other | ARTN 055101 | en_US |
dc.identifier.uri | http://qmro.qmul.ac.uk/xmlui/handle/123456789/7134 | |
dc.relation.ispartof | JOURNAL OF CHEMICAL PHYSICS | en_US |
dc.title | Sub-terahertz spectroscopy reveals that proteins influence the properties of water at greater distances than previously detected | en_US |
dc.type | Article | |
dc.identifier.doi | 10.1063/1.4907271 | en_US |
pubs.author-url | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000349614200042&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=612ae0d773dcbdba3046f6df545e9f6a | en_US |
pubs.issue | 5 | en_US |
pubs.notes | Not known | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 142 | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |