dc.contributor.author | Degara, N | en_US |
dc.contributor.author | Argones Rua, E | en_US |
dc.contributor.author | Pena, A | en_US |
dc.contributor.author | Torres-Guijarro, S | en_US |
dc.contributor.author | Davies, MEP | en_US |
dc.contributor.author | Plumbley, MD | en_US |
dc.date.accessioned | 2012-07-06T08:14:18Z | |
dc.date.issued | 2012-01 | en_US |
dc.identifier.issn | 1558-7916 | en_US |
dc.identifier.uri | http://qmro.qmul.ac.uk/xmlui/handle/123456789/2599 | |
dc.format.extent | 290 - 301 | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | IEEE TRANSACTIONS ON AUDIO SPEECH AND LANGUAGE PROCESSING | en_US |
dc.subject | Beat-tracking | en_US |
dc.subject | beat quality | en_US |
dc.subject | beat-tracking reliability | en_US |
dc.subject | k-nearest neighbor (k-NN) regression | en_US |
dc.subject | music signal processing | en_US |
dc.title | Reliability-Informed Beat Tracking of Musical Signals | en_US |
dc.type | Article | |
dc.rights.holder | © 2012 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works.
Published version: IEEE Transactions on Audio, Speech and Language Processing 20(1): 290-301, Jan 2012. doi: 10.1109/TASL.2011.2160854 | |
dc.identifier.doi | 10.1109/TASL.2011.2160854 | en_US |
pubs.author-url | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000298325600028&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=612ae0d773dcbdba3046f6df545e9f6a | en_US |
pubs.issue | 1 | en_US |
pubs.notes | Not known | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 20 | en_US |