IHC4 score plus clinical treatment score predicts locoregional recurrence in early breast cancer
dc.contributor.author | Lakhanpal, R | en_US |
dc.contributor.author | Sestak, I | en_US |
dc.contributor.author | Shadbolt, B | en_US |
dc.contributor.author | Bennett, GM | en_US |
dc.contributor.author | Brown, M | en_US |
dc.contributor.author | Phillips, T | en_US |
dc.contributor.author | Zhang, Y | en_US |
dc.contributor.author | Bullman, A | en_US |
dc.contributor.author | Rezo, A | en_US |
dc.date.accessioned | 2016-09-14T13:00:37Z | |
dc.date.available | 2016-06-22 | en_US |
dc.date.issued | 2016-10 | en_US |
dc.date.submitted | 2016-09-14T08:51:01.351Z | |
dc.identifier.issn | 0960-9776 | en_US |
dc.identifier.uri | http://qmro.qmul.ac.uk/xmlui/handle/123456789/15349 | |
dc.format.extent | 147 - 152 | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | BREAST | en_US |
dc.subject | Early breast cancer | en_US |
dc.subject | Adjuvant radiotherapy | en_US |
dc.subject | Immunohistochemical 4 score | en_US |
dc.subject | Locoregional recurrence | en_US |
dc.title | IHC4 score plus clinical treatment score predicts locoregional recurrence in early breast cancer | en_US |
dc.type | Article | |
dc.rights.holder | © 2016 Elsevier Ltd. | |
dc.identifier.doi | 10.1016/j.breast.2016.06.019 | en_US |
pubs.author-url | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000383822000024&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=612ae0d773dcbdba3046f6df545e9f6a | en_US |
pubs.notes | Not known | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 29 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Centre for Cancer Prevention [1223]