The contribution of lung hyperinflation to the reproducibility of arterial stiffness measurements in COPD: A comparison of techniques
dc.contributor.author | Stone, IS | en_US |
dc.contributor.author | Petersen, SE | en_US |
dc.contributor.author | Barnes, NC | en_US |
dc.date.accessioned | 2015-12-09T14:34:05Z | |
dc.date.issued | 2013-09-01 | en_US |
dc.identifier.issn | 0903-1936 | en_US |
dc.identifier.uri | http://qmro.qmul.ac.uk/xmlui/handle/123456789/9724 | |
dc.language.iso | en | en_US |
dc.subject | Extrapulmonary impact | en_US |
dc.subject | Circulation | en_US |
dc.subject | COPD - mechanism | en_US |
dc.title | The contribution of lung hyperinflation to the reproducibility of arterial stiffness measurements in COPD: A comparison of techniques | en_US |
dc.type | Conference Proceeding | |
pubs.author-url | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000209370404039&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=612ae0d773dcbdba3046f6df545e9f6a | en_US |
pubs.notes | Not known | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 42 | en_US |
qmul.funder | Biomedical Research Unit at Barts (CVBRU)::NIHR | en_US |
qmul.funder | Biomedical Research Unit at Barts (CVBRU)::NIHR | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
NIHR Advanced Imaging [345]