The spectral input to honeybee visual odometry
dc.contributor.author | Chittka, L | en_US |
dc.contributor.author | Tautz, J | en_US |
dc.date.accessioned | 2011-04-13T11:44:25Z | |
dc.date.issued | 2003-07 | en_US |
dc.identifier.issn | 0022-0949 | en_US |
dc.identifier.uri | https://qmro.qmul.ac.uk/xmlui/handle/123456789/729 | |
dc.format.extent | 2393 - 2397 | en_US |
dc.relation.ispartof | J EXP BIOL | en_US |
dc.subject | colour vision | en_US |
dc.subject | dance language | en_US |
dc.subject | motion vision | en_US |
dc.subject | optical flow | en_US |
dc.subject | waggle dance | en_US |
dc.subject | odometry | en_US |
dc.subject | honeybee | en_US |
dc.subject | Apis mellifera | en_US |
dc.subject | COLOR-VISION | en_US |
dc.subject | OPTIC FLOW | en_US |
dc.subject | ULTRAVIOLET | en_US |
dc.subject | NAVIGATION | en_US |
dc.subject | BEHAVIOR | en_US |
dc.title | The spectral input to honeybee visual odometry | en_US |
dc.type | Article | |
dc.identifier.doi | 10.1242/jeb.00436 | en_US |
pubs.issue | 14 | en_US |
pubs.notes | Not known | en_US |
pubs.volume | 206 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Psychology [514]