Moderate alcohol exposure during early brain development increases stimulus-response habits in adulthood
dc.contributor.author | Parker, MO | en_US |
dc.contributor.author | Evans, AM-D | en_US |
dc.contributor.author | Brock, AJ | en_US |
dc.contributor.author | Combe, FJ | en_US |
dc.contributor.author | Teh, M-T | en_US |
dc.contributor.author | Brennan, CH | en_US |
dc.date.accessioned | 2016-04-25T13:38:39Z | |
dc.date.issued | 2016-01 | en_US |
dc.date.submitted | 2016-02-11T14:10:36.187Z | |
dc.identifier.issn | 1355-6215 | en_US |
dc.identifier.uri | http://qmro.qmul.ac.uk/xmlui/handle/123456789/12065 | |
dc.format.extent | 49 - 60 | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | ADDICTION BIOLOGY | en_US |
dc.subject | mu -opioid | en_US |
dc.subject | addiction | en_US |
dc.subject | CPP | en_US |
dc.subject | dopamine | en_US |
dc.subject | habit | en_US |
dc.subject | moderate prenatal ethanol | en_US |
dc.subject | zebrafish | en_US |
dc.title | Moderate alcohol exposure during early brain development increases stimulus-response habits in adulthood | en_US |
dc.type | Article | |
dc.rights.holder | © 2014 Society for the Study of Addiction | |
dc.identifier.doi | 10.1111/adb.12176 | en_US |
pubs.author-url | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000369067300004&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=612ae0d773dcbdba3046f6df545e9f6a | en_US |
pubs.issue | 1 | en_US |
pubs.notes | Not known | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 21 | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |