Computer Intensive Statistical Methods: Validation, Model Selection and Bootstrap
dc.contributor.author | Saldanha, RA | en_US |
dc.contributor.author | Hjorth, JSU | en_US |
dc.date.accessioned | 2022-08-04T10:54:34Z | |
dc.date.issued | 1995 | en_US |
dc.identifier.issn | 0039-0526 | en_US |
dc.identifier.uri | https://qmro.qmul.ac.uk/xmlui/handle/123456789/79822 | |
dc.format.extent | 288 - 288 | en_US |
dc.publisher | JSTOR | en_US |
dc.relation.ispartof | Journal of the Royal Statistical Society Series D (The Statistician) | en_US |
dc.title | Computer Intensive Statistical Methods: Validation, Model Selection and Bootstrap | en_US |
dc.type | Article | |
dc.identifier.doi | 10.2307/2348459 | en_US |
pubs.issue | 2 | en_US |
pubs.notes | Not known | en_US |
pubs.volume | 44 | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Economics and Finance [380]