The State-Level Impact of Uncertainty Shocks
dc.contributor.author | MUMTAZ, H | en_US |
dc.contributor.author | theophilopoulou, A | en_US |
dc.contributor.author | sunder-plassmann, L | en_US |
dc.date.accessioned | 2018-06-18T10:42:12Z | |
dc.date.available | 2018-01-18 | en_US |
dc.date.issued | 2018-06-05 | en_US |
dc.date.submitted | 2018-01-19T17:02:51.889Z | |
dc.identifier.issn | 0022-2879 | en_US |
dc.identifier.uri | http://qmro.qmul.ac.uk/xmlui/handle/123456789/39683 | |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Journal of Money, Credit and Banking | en_US |
dc.title | The State-Level Impact of Uncertainty Shocks | en_US |
dc.type | Article | |
dc.rights.holder | © 2018 The Ohio State University | |
dc.identifier.doi | 10.1111/jmcb.12509 | en_US |
pubs.notes | Not known | en_US |
pubs.publication-status | Published | en_US |
dcterms.dateAccepted | 2018-01-18 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Economics and Finance [394]