Modified sediments and subsurface hydrology in natural and recreated salt marshes and implications for delivery of ecosystem services
dc.contributor.author | Tempest, JA | en_US |
dc.contributor.author | Harvey, GL | en_US |
dc.contributor.author | Spencer, KL | en_US |
dc.date.accessioned | 2016-08-30T13:25:13Z | |
dc.date.issued | 2015-05-15 | en_US |
dc.date.submitted | 2016-08-09T11:05:57.087Z | |
dc.identifier.issn | 0885-6087 | en_US |
dc.identifier.uri | http://qmro.qmul.ac.uk/xmlui/handle/123456789/14904 | |
dc.format.extent | 2346 - 2357 | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | HYDROLOGICAL PROCESSES | en_US |
dc.subject | managed realignment | en_US |
dc.subject | drainage | en_US |
dc.subject | ecosystem services | en_US |
dc.subject | hydrology | en_US |
dc.subject | salt marsh restoration | en_US |
dc.subject | de-embankment | en_US |
dc.title | Modified sediments and subsurface hydrology in natural and recreated salt marshes and implications for delivery of ecosystem services | en_US |
dc.type | Article | |
dc.rights.holder | © 2014 John Wiley & Sons, Ltd. | |
dc.identifier.doi | 10.1002/hyp.10368 | en_US |
pubs.author-url | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000353296900006&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=612ae0d773dcbdba3046f6df545e9f6a | en_US |
pubs.issue | 10 | en_US |
pubs.notes | Not known | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 29 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Geography [567]