Do direct-democratic procedures lead to higher acceptance than political representation?
dc.contributor.author | Towfigh, EV | en_US |
dc.contributor.author | Goerg, SJ | en_US |
dc.contributor.author | Gloeckner, A | en_US |
dc.contributor.author | Leifeld, P | en_US |
dc.contributor.author | Llorente-Saguer, A | en_US |
dc.contributor.author | Bade, S | en_US |
dc.contributor.author | Kurschilgen, C | en_US |
dc.date.accessioned | 2016-05-17T16:26:58Z | |
dc.date.available | 2016-04-23 | en_US |
dc.date.issued | 2016-04 | en_US |
dc.date.submitted | 2016-04-27T12:15:43.115Z | |
dc.identifier.issn | 0048-5829 | en_US |
dc.identifier.uri | http://qmro.qmul.ac.uk/xmlui/handle/123456789/12373 | |
dc.format.extent | 47 - 65 | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | PUBLIC CHOICE | en_US |
dc.rights | CC-BY | |
dc.subject | Direct democracy | en_US |
dc.subject | Political parties | en_US |
dc.subject | Acceptance | en_US |
dc.subject | Representative procedures | en_US |
dc.subject | Legitimacy | en_US |
dc.title | Do direct-democratic procedures lead to higher acceptance than political representation? | en_US |
dc.type | Article | |
dc.rights.holder | © 2016 The Author(s) | |
dc.identifier.doi | 10.1007/s11127-016-0330-y | en_US |
pubs.author-url | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000379019500004&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=612ae0d773dcbdba3046f6df545e9f6a | en_US |
pubs.issue | 1-2 | en_US |
pubs.notes | Not known | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 167 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Economics and Finance [304]