dc.contributor.author | Vasiljevic, N | en_US |
dc.contributor.author | Ahmad, AS | en_US |
dc.contributor.author | Carter, PD | en_US |
dc.contributor.author | Fisher, G | en_US |
dc.contributor.author | Berney, DM | en_US |
dc.contributor.author | Foster, CS | en_US |
dc.contributor.author | Cuzick, J | en_US |
dc.contributor.author | Lorincz, AT | en_US |
dc.date.accessioned | 2015-12-09T15:49:26Z | |
dc.date.issued | 2014 | en_US |
dc.identifier.issn | 1752-0363 | en_US |
dc.identifier.uri | http://qmro.qmul.ac.uk/xmlui/handle/123456789/9728 | |
dc.description.sponsorship | This work was supported by Cancer Research UK (grant number C569/A10404) and The Orchid Foundation (ONAG1I6R, ONAG1I7R). CS Foster is in addition supported by grants from the National Cancer Research Institute–Medical Research Council Prostate Cancer Collaborative (MRC093X) and from the North West Cancer Research Fund UK (CR901) | en_US |
dc.format.extent | 1143 - 1150 | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | BIOMARKERS IN MEDICINE | en_US |
dc.rights | Article available at http://www.futuremedicine.com/doi/abs/10.2217/bmm.14.41.
10.2217/BMM.14.41 © 2014 Future Medicine Ltd | |
dc.subject | DNA methylation | en_US |
dc.subject | PITX2 | en_US |
dc.subject | prognostic biomarker | en_US |
dc.subject | prostate cancer | en_US |
dc.title | DNA methylation of PITX2 predicts poor survival in men with prostate cancer | en_US |
dc.type | Article | |
dc.identifier.doi | 10.2217/BMM.14.41 | en_US |
pubs.author-url | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000345252900011&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=612ae0d773dcbdba3046f6df545e9f6a | en_US |
pubs.issue | 9 | en_US |
pubs.notes | Not known | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 8 | en_US |