Effect of prostaglandin-E-2 on phagocytosis of carbon black and particulate matter by rat alveolar macrophages
dc.contributor.author | Balme, A | en_US |
dc.contributor.author | Brugha, R | en_US |
dc.contributor.author | Mushtaq, N | en_US |
dc.contributor.author | Grigg, J | en_US |
dc.date.accessioned | 2015-12-08T17:34:50Z | |
dc.date.issued | 2013-09-01 | en_US |
dc.identifier.issn | 0903-1936 | en_US |
dc.identifier.uri | http://qmro.qmul.ac.uk/xmlui/handle/123456789/9672 | |
dc.language.iso | en | en_US |
dc.relation.ispartof | EUROPEAN RESPIRATORY JOURNAL | en_US |
dc.subject | Monocyte / Macrophage | en_US |
dc.subject | Air pollution | en_US |
dc.subject | Interaction | en_US |
dc.title | Effect of prostaglandin-E-2 on phagocytosis of carbon black and particulate matter by rat alveolar macrophages | en_US |
dc.type | Article | |
dc.rights.holder | Copyright © 2015 by the European Respiratory Society | |
pubs.author-url | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000209370403154&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=612ae0d773dcbdba3046f6df545e9f6a | en_US |
pubs.notes | Not known | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 42 | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |