The impact of socio-economic status on all-cause mortality after percutaneous coronary intervention: an observational cohort study of 13,770 patients
dc.contributor.author | Jones, D | en_US |
dc.contributor.author | Howard, J | en_US |
dc.contributor.author | Rathod, K | en_US |
dc.contributor.author | Gallagher, S | en_US |
dc.contributor.author | Knight, C | en_US |
dc.contributor.author | Jain, A | en_US |
dc.contributor.author | Mathur, A | en_US |
dc.contributor.author | Mohiddin, S | en_US |
dc.contributor.author | Mills, P | en_US |
dc.contributor.author | Timmis, A | en_US |
dc.contributor.author | Archbold, R | en_US |
dc.contributor.author | Wragg, A | en_US |
dc.date.accessioned | 2015-08-19T08:45:31Z | |
dc.date.issued | 2015-02 | en_US |
dc.identifier.issn | 1774-024X | en_US |
dc.identifier.uri | http://qmro.qmul.ac.uk/xmlui/handle/123456789/8203 | |
dc.relation.ispartof | EUROINTERVENTION | en_US |
dc.subject | mortality | en_US |
dc.subject | percutaneous coronary intervention | en_US |
dc.subject | socio-economic status | en_US |
dc.title | The impact of socio-economic status on all-cause mortality after percutaneous coronary intervention: an observational cohort study of 13,770 patients | en_US |
dc.type | Article | |
dc.identifier.doi | 10.4244/EIJV10I10A196 | en_US |
pubs.author-url | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000213642000002&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=612ae0d773dcbdba3046f6df545e9f6a | en_US |
pubs.issue | 10 | en_US |
pubs.notes | Not known | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 10 | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |