Demographic characteristics, prevalent comorbidities and treatment patterns: initial analysis from the United Kingdom Immune Thrombocytopenia (UK ITP) Registry
dc.contributor.author | Doobaree, IUK | en_US |
dc.contributor.author | Nandigam, RC | en_US |
dc.contributor.author | Newland, AC | en_US |
dc.contributor.author | Provan, AB | en_US |
dc.date.accessioned | 2015-06-08T10:26:56Z | |
dc.date.issued | 2015-04 | en_US |
dc.identifier.issn | 0007-1048 | en_US |
dc.identifier.uri | http://qmro.qmul.ac.uk/xmlui/handle/123456789/7625 | |
dc.format.extent | 48 - 49 | en_US |
dc.title | Demographic characteristics, prevalent comorbidities and treatment patterns: initial analysis from the United Kingdom Immune Thrombocytopenia (UK ITP) Registry | en_US |
dc.type | Conference Proceeding | |
pubs.author-url | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000353231200115&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=612ae0d773dcbdba3046f6df545e9f6a | en_US |
pubs.notes | Not known | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 169 | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Centre for Immunobiology [1053]