dc.contributor.author | Peake, N | en_US |
dc.contributor.author | Su, N | en_US |
dc.contributor.author | Ramachandran, M | en_US |
dc.contributor.author | Achan, P | en_US |
dc.contributor.author | Salter, DM | en_US |
dc.contributor.author | Bader, DL | en_US |
dc.contributor.author | Moyes, AJ | en_US |
dc.contributor.author | Hobbs, AJ | en_US |
dc.contributor.author | Chowdhury, TT | en_US |
dc.date.accessioned | 2015-02-23T12:06:40Z | |
dc.date.available | 2013-07-24 | en_US |
dc.date.issued | 2013 | en_US |
dc.identifier.issn | 1478-6354 | en_US |
dc.identifier.other | UNSP R76 | en_US |
dc.identifier.other | UNSP R76 | en_US |
dc.identifier.uri | http://qmro.qmul.ac.uk/xmlui/handle/123456789/6631 | |
dc.description | © 2013 Peake et al.; licensee BioMed Central Ltd. This is an open access article distributed under the terms of the Creative Commons
Attribution License (http://creativecommons.org/licenses/by/2.0), which permits unrestricted use, distribution, and reproduction in
any medium, provided the original work is properly cited. | |
dc.relation.ispartof | ARTHRITIS RESEARCH & THERAPY | en_US |
dc.title | Natriuretic peptide receptors regulate cytoprotective effects in a human ex vivo 3D/bioreactor model | en_US |
dc.type | Article | |
dc.identifier.doi | 10.1186/ar4253 | en_US |
pubs.author-url | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000330628300006&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=612ae0d773dcbdba3046f6df545e9f6a | en_US |
pubs.issue | 4 | en_US |
pubs.notes | No embargo | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 15 | en_US |