dc.contributor.author | Wackers, G | en_US |
dc.contributor.author | Vandenryt, T | en_US |
dc.contributor.author | Cornelis, P | en_US |
dc.contributor.author | Kellens, E | en_US |
dc.contributor.author | Thoelen, R | en_US |
dc.contributor.author | De Ceuninck, W | en_US |
dc.contributor.author | Losada-Pérez, P | en_US |
dc.contributor.author | van Grinsven, B | en_US |
dc.contributor.author | Peeters, M | en_US |
dc.contributor.author | Wagner, P | en_US |
dc.date.accessioned | 2015-01-20T15:44:00Z | |
dc.date.available | 2014-06-17 | en_US |
dc.date.issued | 2014-06-20 | en_US |
dc.identifier.uri | http://qmro.qmul.ac.uk/xmlui/handle/123456789/6364 | |
dc.description.abstract | In this work we present the first steps towards a molecularly imprinted polymer (MIP)-based biomimetic sensor array for the detection of small organic molecules via the heat-transfer method (HTM). HTM relies on the change in thermal resistance upon binding of the target molecule to the MIP-type receptor. A flow-through sensor cell was developed, which is segmented into four quadrants with a volume of 2.5 μL each, allowing four measurements to be done simultaneously on a single substrate. Verification measurements were conducted, in which all quadrants received a uniform treatment and all four channels exhibited a similar response. Subsequently, measurements were performed in quadrants, which were functionalized with different MIP particles. Each of these quadrants was exposed to the same buffer solution, spiked with different molecules, according to the MIP under analysis. With the flow cell design we could discriminate between similar small organic molecules and observed no significant cross-selectivity. Therefore, the MIP array sensor platform with HTM as a readout technique, has the potential to become a low-cost analysis tool for bioanalytical applications. | en_US |
dc.description.sponsorship | This work is supported by the Life
Science Initiative of the Province of Limburg, by the Special Research Funds of Hasselt University
,the Methusalem Nano Antwerp Hasselt, the European Funds for Regional Development MicroBioMed and the FWO projects G09971NN and G0B6213N | en_US |
dc.format.extent | 11016 - 11030 | en_US |
dc.language | eng | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Sensors (Basel) | en_US |
dc.subject | Biomimetics | en_US |
dc.subject | Dimethylpolysiloxanes | en_US |
dc.subject | Energy Transfer | en_US |
dc.subject | Equipment Design | en_US |
dc.subject | Equipment Failure Analysis | en_US |
dc.subject | Microarray Analysis | en_US |
dc.subject | Microfluidic Analytical Techniques | en_US |
dc.subject | Molecular Imprinting | en_US |
dc.subject | Molecular Weight | en_US |
dc.subject | Organic Chemicals | en_US |
dc.subject | Thermal Conductivity | en_US |
dc.subject | Thermography | en_US |
dc.subject | Transducers | en_US |
dc.title | Array formatting of the heat-transfer method (HTM) for the detection of small organic molecules by molecularly imprinted polymers. | en_US |
dc.type | Article | |
dc.identifier.doi | 10.3390/s140611016 | en_US |
pubs.author-url | https://www.ncbi.nlm.nih.gov/pubmed/24955945 | en_US |
pubs.issue | 6 | en_US |
pubs.notes | Not known | en_US |
pubs.publication-status | Published online | en_US |
pubs.volume | 14 | en_US |
dcterms.dateAccepted | 2014-06-17 | en_US |