Evaluating the skeletal chemistry of Mytilus californianus as a temperature proxy: Effects of microenvironment and ontogeny
dc.contributor.author | Ford, HL | en_US |
dc.contributor.author | Schellenberg, SA | en_US |
dc.contributor.author | Becker, BJ | en_US |
dc.contributor.author | Deutschman, DL | en_US |
dc.contributor.author | Dyck, KA | en_US |
dc.contributor.author | Koch, PL | en_US |
dc.date.accessioned | 2018-10-24T14:12:36Z | |
dc.date.issued | 2010-03-01 | en_US |
dc.date.submitted | 2018-10-15T10:45:51.978Z | |
dc.identifier.issn | 2572-4517 | en_US |
dc.identifier.uri | http://qmro.qmul.ac.uk/xmlui/handle/123456789/48504 | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Paleoceanography and Paleoclimatology | en_US |
dc.title | Evaluating the skeletal chemistry of Mytilus californianus as a temperature proxy: Effects of microenvironment and ontogeny | en_US |
dc.type | Article | |
dc.rights.holder | Copyright 2010 by the American Geophysical Union. | |
dc.identifier.doi | 10.1029/2008pa001677 | en_US |
pubs.issue | 1 | en_US |
pubs.notes | No embargo | en_US |
pubs.volume | 25 | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Geography [573]