Early Growth Response Gene-2 (Egr-2) Regulates the Development of B and T Cells
dc.contributor.author | Li, SL | en_US |
dc.contributor.author | Symonds, ALJ | en_US |
dc.contributor.author | Zhu, B | en_US |
dc.contributor.author | Liu, MY | en_US |
dc.contributor.author | Raymond, MV | en_US |
dc.contributor.author | Miao, TZ | en_US |
dc.contributor.author | Wang, P | en_US |
dc.date.accessioned | 2013-12-12T15:45:51Z | |
dc.date.available | 2011-03-09 | en_US |
dc.date.issued | 2011-04-14 | en_US |
dc.identifier.issn | 1932-6203 | en_US |
dc.identifier.other | e18498 | |
dc.identifier.other | e18498 | |
dc.identifier.other | e18498 | |
dc.identifier.other | e18498 | en_US |
dc.identifier.other | e18498 | en_US |
dc.identifier.other | e18498 | en_US |
dc.identifier.other | e18498 | en_US |
dc.identifier.other | e18498 | en_US |
dc.identifier.other | e18498 | en_US |
dc.identifier.uri | http://qmro.qmul.ac.uk/xmlui/handle/123456789/4827 | |
dc.description | This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
dc.format.extent | ? - ? | en_US |
dc.relation.ispartof | PLOS ONE | en_US |
dc.subject | TRANSCRIPTION FACTORS | en_US |
dc.subject | POSITIVE SELECTION | en_US |
dc.subject | THYMIC SELECTION | en_US |
dc.subject | TRANSGENIC MICE | en_US |
dc.subject | EXPRESSION | en_US |
dc.subject | THYMOCYTES | en_US |
dc.subject | SURVIVAL | en_US |
dc.subject | DIFFERENTIATION | en_US |
dc.subject | PROLIFERATION | en_US |
dc.subject | CD4(-)CD8(-) | en_US |
dc.title | Early Growth Response Gene-2 (Egr-2) Regulates the Development of B and T Cells | en_US |
dc.type | Article | |
dc.identifier.doi | 10.1371/journal.pone.0018498 | en_US |
pubs.issue | 4 | en_US |
pubs.notes | Not known | en_US |
pubs.volume | 6 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Centre for Immunobiology [1160]