Resource contrast in patterned peatlands increases along a climatic gradient
dc.contributor.author | Eppinga, MB | en_US |
dc.contributor.author | Rietkerk, M | en_US |
dc.contributor.author | Belyea, LR | en_US |
dc.contributor.author | Nilsson, MB | en_US |
dc.contributor.author | De Ruiter, PC | en_US |
dc.contributor.author | Wassen, MJ | en_US |
dc.date.accessioned | 2013-07-24T14:34:38Z | |
dc.date.issued | 2010-08 | en_US |
dc.identifier.issn | 0012-9658 | en_US |
dc.identifier.uri | http://qmro.qmul.ac.uk/xmlui/handle/123456789/4244 | |
dc.description | Copyright by the Ecological Society of America 2010, for personal or educational use only. Article is available at <http://dx.doi.org/10.1890/09-1313.1> | |
dc.format.extent | 2344 - 2355 | en_US |
dc.relation.ispartof | ECOLOGY | en_US |
dc.subject | empirical test | en_US |
dc.subject | evapotranspiration | en_US |
dc.subject | hummock-hollow pattern | en_US |
dc.subject | model predictions | en_US |
dc.subject | patterned peatlands | en_US |
dc.subject | resource contrast | en_US |
dc.subject | Scotland | en_US |
dc.subject | Siberia | en_US |
dc.subject | spatial patterns | en_US |
dc.subject | Sweden | en_US |
dc.subject | BOREAL MIRE | en_US |
dc.subject | ECOSYSTEMS | en_US |
dc.subject | PHOSPHORUS | en_US |
dc.subject | VEGETATION | en_US |
dc.subject | NITROGEN | en_US |
dc.subject | WETLANDS | en_US |
dc.subject | BOG | en_US |
dc.subject | PLANTS | en_US |
dc.subject | TEMPERATURE | en_US |
dc.subject | MECHANISMS | en_US |
dc.title | Resource contrast in patterned peatlands increases along a climatic gradient | en_US |
dc.type | Article | |
pubs.issue | 8 | en_US |
pubs.notes | Not known | en_US |
pubs.volume | 91 | en_US |
qmul.funder | Assembly of spatial patterns on peatlands::Natural Environment Research Council [2006-2012] | en_US |
Files in this item
This item appears in the following Collection(s)
-
Geography [590]