Measuring patients' views: a bifactor model of distinct patient-reported outcomes in psychosis
dc.contributor.author | Reininghaus, U | en_US |
dc.contributor.author | McCabe, R | en_US |
dc.contributor.author | Burns, T | en_US |
dc.contributor.author | Croudace, T | en_US |
dc.contributor.author | Priebe, S | en_US |
dc.date.accessioned | 2012-02-15T09:51:14Z | |
dc.date.issued | 2011-02 | en_US |
dc.identifier.issn | 0033-2917 | en_US |
dc.identifier.uri | http://qmro.qmul.ac.uk/xmlui/handle/123456789/2407 | |
dc.format.extent | 277 - 289 | en_US |
dc.relation.ispartof | PSYCHOL MED | en_US |
dc.subject | Bifactor model | en_US |
dc.subject | evaluation | en_US |
dc.subject | patient-reported outcomes | en_US |
dc.subject | psychosis | en_US |
dc.subject | validity | en_US |
dc.subject | QUALITY-OF-LIFE | en_US |
dc.subject | MENTAL-HEALTH-CARE | en_US |
dc.subject | ASSESSMENT INSTRUMENTS | en_US |
dc.subject | SUBJECTIVE EVALUATION | en_US |
dc.subject | RANDOMIZED TRIALS | en_US |
dc.subject | CONSORT STATEMENT | en_US |
dc.subject | SCHIZOPHRENIA | en_US |
dc.subject | INFORMATION | en_US |
dc.subject | RELIABILITY | en_US |
dc.subject | PERSPECTIVE | en_US |
dc.title | Measuring patients' views: a bifactor model of distinct patient-reported outcomes in psychosis | en_US |
dc.type | Article | |
dc.identifier.doi | 10.1017/S0033291710000784 | en_US |
pubs.issue | 2 | en_US |
pubs.notes | Not known | en_US |
pubs.volume | 41 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Centre for Psychiatry [958]