The Effect of Repetitive Structure on Enjoyment in Uplifting Trance Music
dc.contributor.author | Agres, K | en_US |
dc.contributor.author | HERREMANS, D | en_US |
dc.contributor.author | Bigo, L | en_US |
dc.contributor.author | Conklin, D | en_US |
dc.contributor.author | 14th International Conference for Music Perception and Cognition (ICMPC) | en_US |
dc.date.accessioned | 2016-10-25T12:48:04Z | |
dc.date.available | 2016-05-01 | en_US |
dc.date.issued | 2016-06-05 | en_US |
dc.date.submitted | 2016-09-23T12:36:18.692Z | |
dc.identifier.uri | http://qmro.qmul.ac.uk/xmlui/handle/123456789/16057 | |
dc.format.extent | 280 - 282 | en_US |
dc.title | The Effect of Repetitive Structure on Enjoyment in Uplifting Trance Music | en_US |
dc.type | Conference Proceeding | |
dc.rights.holder | © ICMPC14 | |
pubs.notes | No embargo | en_US |
pubs.publication-status | Published | en_US |
dcterms.dateAccepted | 2016-05-01 | en_US |
qmul.funder | MorpheuS: Hybrid Machine Learning-Optimization Techniques to Generate Structured Music through Morphing and Fusion::European Research Council | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |