Data-driven rate-optimal specification testing in regression models
dc.contributor.author | Guerre, E | en_US |
dc.contributor.author | Lavergne, P | en_US |
dc.date.accessioned | 2016-10-10T11:16:49Z | |
dc.date.available | 2005-04-01 | en_US |
dc.date.issued | 2005-04 | en_US |
dc.date.submitted | 2016-08-21T12:03:27.573Z | |
dc.identifier.issn | 0090-5364 | en_US |
dc.identifier.other | 10.1214/009053604000001200 | |
dc.identifier.uri | http://qmro.qmul.ac.uk/xmlui/handle/123456789/15808 | |
dc.format.extent | 840 - 870 | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | ANN STAT | en_US |
dc.subject | hypothesis testing | en_US |
dc.subject | nonparametric adaptive tests | en_US |
dc.subject | selection methods | en_US |
dc.subject | GOODNESS-OF-FIT | en_US |
dc.subject | ADAPTIVE TESTS | en_US |
dc.subject | BOOTSTRAP | en_US |
dc.subject | SELECTION | en_US |
dc.title | Data-driven rate-optimal specification testing in regression models | en_US |
dc.type | Article | |
dc.rights.holder | © Institute of Mathematical Statistics, 2005 | |
dc.identifier.doi | 10.1214/009053604000001200 | en_US |
pubs.issue | 2 | en_US |
pubs.notes | Not known | en_US |
pubs.volume | 33 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Econometrics [8]