Development and validation of a prediction model for the risk of adverse outcomes in women with early onset pre-eclampsia (PREP): Prospective cohort study
dc.contributor.author | Thangaratinam, S | en_US |
dc.contributor.author | Allotey, J | en_US |
dc.contributor.author | Marlin, N | en_US |
dc.contributor.author | Mol, D | en_US |
dc.contributor.author | Dodds, J | en_US |
dc.contributor.author | Kerry, S | en_US |
dc.contributor.author | Moons, C | en_US |
dc.contributor.author | Riley, RD | en_US |
dc.contributor.author | Khan, KS | en_US |
dc.date.accessioned | 2016-09-06T08:45:00Z | |
dc.date.available | 2016-06-01 | en_US |
dc.date.issued | 2016-06 | en_US |
dc.date.submitted | 2016-08-16T08:24:58.428Z | |
dc.identifier.issn | 1470-0328 | en_US |
dc.identifier.uri | http://qmro.qmul.ac.uk/xmlui/handle/123456789/14977 | |
dc.format.extent | 12 - 12 | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | BJOG-AN INTERNATIONAL JOURNAL OF OBSTETRICS AND GYNAECOLOGY | en_US |
dc.title | Development and validation of a prediction model for the risk of adverse outcomes in women with early onset pre-eclampsia (PREP): Prospective cohort study | en_US |
dc.type | Article | |
pubs.author-url | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000379153200016&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=612ae0d773dcbdba3046f6df545e9f6a | en_US |
pubs.notes | Not known | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 123 | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |