dc.contributor.author | van Leeuwen, N | en_US |
dc.contributor.author | Nijpels, G | en_US |
dc.contributor.author | Becker, ML | en_US |
dc.contributor.author | Deshmukh, H | en_US |
dc.contributor.author | Zhou, K | en_US |
dc.contributor.author | Stricker, BHC | en_US |
dc.contributor.author | Uitterlinden, AG | en_US |
dc.contributor.author | Hofman, A | en_US |
dc.contributor.author | van 't Riet, E | en_US |
dc.contributor.author | Palmer, CNA | en_US |
dc.contributor.author | Guigas, B | en_US |
dc.contributor.author | Slagboom, PE | en_US |
dc.contributor.author | Durrington, P | en_US |
dc.contributor.author | Calle, RA | en_US |
dc.contributor.author | Neil, A | en_US |
dc.contributor.author | Hitman, G | en_US |
dc.contributor.author | Livingstone, SJ | en_US |
dc.contributor.author | Colhoun, H | en_US |
dc.contributor.author | Holman, RR | en_US |
dc.contributor.author | McCarthy, MI | en_US |
dc.contributor.author | Dekker, JM | en_US |
dc.contributor.author | 't Hart, LM | en_US |
dc.contributor.author | Pearson, ER | en_US |
dc.date.accessioned | 2016-08-15T12:48:36Z | |
dc.date.available | 2012-02-28 | en_US |
dc.date.issued | 2012-07 | en_US |
dc.date.submitted | 2016-08-03T17:41:09.511Z | |
dc.identifier.issn | 0012-186X | en_US |
dc.identifier.other | 10.1007/s00125-012-2537-x | |
dc.identifier.uri | http://qmro.qmul.ac.uk/xmlui/handle/123456789/14551 | |
dc.description | This article is published with open access at Springerlink.com | en_US |
dc.description.sponsorship | Dutch Diabetes Research Foundation grant 2006.00.060. The
Wellcome Trust provides support for the Wellcome Trust UK
Type 2 Diabetes Case Control Collection (GoDARTS) and informatics
support is provided by the Chief Scientist Office. The
Wellcome Trust funds the Scottish Health Informatics Programme,
provides core support for the Wellcome Trust Centre for Human
Genetics in Oxford, and funds the Wellcome Trust Case Control
Consortium 2. This research was specifically funded by Diabetes
UK (07/0003525). N. van Leeuwen is a member of the International
Research Training Group (IRTG) funded by the DFG (GRH
1389/1) and NWO (grant DN95-420). K. Zhou holds a Henry
Wellcome Post-Doctoral Fellowship. | en_US |
dc.format.extent | 1971 - 1977 | en_US |
dc.relation.ispartof | DIABETOLOGIA | en_US |
dc.subject | Genetics of type 2 diabetes | en_US |
dc.subject | Human | en_US |
dc.subject | Meta-analysis | en_US |
dc.subject | Metformin | en_US |
dc.subject | Oral pharmacological agents | en_US |
dc.title | A gene variant near ATM is significantly associated with metformin treatment response in type 2 diabetes: a replication and meta-analysis of five cohorts | en_US |
dc.type | Article | |
dc.rights.holder | The Author(s) 2012. | |
dc.identifier.doi | 10.1007/s00125-012-2537-x | en_US |
pubs.author-url | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000305215200015&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=612ae0d773dcbdba3046f6df545e9f6a | en_US |
pubs.issue | 7 | en_US |
pubs.notes | Not known | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 55 | en_US |