Attitudes to participating in a birth cohort study, views from a multiethnic population: a qualitative study using focus groups
dc.contributor.author | Garg, N | en_US |
dc.contributor.author | Round, TP | en_US |
dc.contributor.author | Daker-White, G | en_US |
dc.contributor.author | Bower, P | en_US |
dc.contributor.author | Griffiths, CJ | en_US |
dc.date.accessioned | 2016-07-07T14:11:31Z | |
dc.date.available | 2016-01-06 | en_US |
dc.date.issued | 2017-02 | en_US |
dc.date.submitted | 2016-06-22T08:44:38.817Z | |
dc.identifier.issn | 1369-6513 | en_US |
dc.identifier.uri | http://qmro.qmul.ac.uk/xmlui/handle/123456789/13396 | |
dc.format.extent | 146 - 158 | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | HEALTH EXPECTATIONS | en_US |
dc.rights | CC-BY | |
dc.subject | birth cohort | en_US |
dc.subject | children | en_US |
dc.subject | ethnicity | en_US |
dc.subject | focus groups | en_US |
dc.subject | recruitment | en_US |
dc.subject | research participation | en_US |
dc.title | Attitudes to participating in a birth cohort study, views from a multiethnic population: a qualitative study using focus groups | en_US |
dc.type | Article | |
dc.rights.holder | © 2016 The Authors | |
dc.identifier.doi | 10.1111/hex.12445 | en_US |
pubs.author-url | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000397089000014&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=612ae0d773dcbdba3046f6df545e9f6a | en_US |
pubs.issue | 1 | en_US |
pubs.notes | Not known | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 20 | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |