Any qualified provider: a qualitative case study of one community NHS Trust's response
dc.contributor.author | Walumbe, J | en_US |
dc.contributor.author | Swinglehurst, D | en_US |
dc.contributor.author | Shaw, S | en_US |
dc.date.accessioned | 2016-05-20T15:17:29Z | |
dc.date.issued | 2016 | en_US |
dc.date.submitted | 2016-03-10T10:15:50.643Z | |
dc.identifier.issn | 2044-6055 | en_US |
dc.identifier.other | ARTN e009789 | en_US |
dc.identifier.other | ARTN e009789 | en_US |
dc.identifier.other | ARTN e009789 | en_US |
dc.identifier.other | ARTN e009789 | en_US |
dc.identifier.uri | http://qmro.qmul.ac.uk/xmlui/handle/123456789/12461 | |
dc.language.iso | en | en_US |
dc.relation.ispartof | BMJ OPEN | en_US |
dc.rights | CC-BY-NC | |
dc.title | Any qualified provider: a qualitative case study of one community NHS Trust's response | en_US |
dc.type | Article | |
dc.rights.holder | © 2016, British Medical Journal Publishing Group | |
dc.identifier.doi | 10.1136/bmjopen-2015-009789 | en_US |
pubs.author-url | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000381514500068&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=612ae0d773dcbdba3046f6df545e9f6a | en_US |
pubs.issue | 2 | en_US |
pubs.notes | No embargo | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 6 | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |