Evaluating cytology for the detection of invasive cervical cancer
dc.contributor.author | Landy, R | en_US |
dc.contributor.author | Castanon, A | en_US |
dc.contributor.author | Hamilton, W | en_US |
dc.contributor.author | Lim, AWW | en_US |
dc.contributor.author | Dudding, N | en_US |
dc.contributor.author | Hollingworth, A | en_US |
dc.contributor.author | Sasieni, PD | en_US |
dc.date.accessioned | 2016-05-11T14:17:28Z | |
dc.date.available | 2015-04-23 | en_US |
dc.date.issued | 2016-06 | en_US |
dc.date.submitted | 2015-10-28T15:48:21.572Z | |
dc.identifier.issn | 0956-5507 | en_US |
dc.identifier.uri | http://qmro.qmul.ac.uk/xmlui/handle/123456789/12270 | |
dc.format.extent | 201 - 209 | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | CYTOPATHOLOGY | en_US |
dc.rights | CC-BY | |
dc.subject | cervical cancer | en_US |
dc.subject | cervical cytology | en_US |
dc.subject | predictive value of tests | en_US |
dc.subject | sensitivity | en_US |
dc.subject | specificity | en_US |
dc.subject | pap test | en_US |
dc.title | Evaluating cytology for the detection of invasive cervical cancer | en_US |
dc.type | Article | |
dc.rights.holder | © 2015 The Authors | |
dc.identifier.doi | 10.1111/cyt.12259 | en_US |
pubs.author-url | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000379905700011&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=612ae0d773dcbdba3046f6df545e9f6a | en_US |
pubs.issue | 3 | en_US |
pubs.notes | 12 months | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 27 | en_US |
qmul.funder | Cancer screening & statistics::Cancer Research UK | en_US |
Files in this item
This item appears in the following Collection(s)
-
Centre for Cancer Prevention [1193]