Greater increase in urinary hepcidin predicts protection from acute kidney injury after cardiopulmonary bypass
dc.contributor.author | Prowle, JR | en_US |
dc.contributor.author | Ostland, V | en_US |
dc.contributor.author | Calzavacca, P | en_US |
dc.contributor.author | Licari, E | en_US |
dc.contributor.author | Ligabo, EV | en_US |
dc.contributor.author | Echeverri, JE | en_US |
dc.contributor.author | Bagshaw, SM | en_US |
dc.contributor.author | Haase-Fielitz, A | en_US |
dc.contributor.author | Haase, M | en_US |
dc.contributor.author | Westerman, M | en_US |
dc.contributor.author | Bellomo, R | en_US |
dc.date.accessioned | 2016-04-27T09:30:54Z | |
dc.date.issued | 2012-02 | en_US |
dc.date.submitted | 2016-01-19T12:26:39.744Z | |
dc.identifier.issn | 0931-0509 | en_US |
dc.identifier.uri | http://qmro.qmul.ac.uk/xmlui/handle/123456789/12110 | |
dc.format.extent | 595 - 602 | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | NEPHROLOGY DIALYSIS TRANSPLANTATION | en_US |
dc.subject | acute kidney injury | en_US |
dc.subject | biomarkers | en_US |
dc.subject | cardiopulmonary bypass | en_US |
dc.subject | critical illness | en_US |
dc.subject | hepcidin | en_US |
dc.title | Greater increase in urinary hepcidin predicts protection from acute kidney injury after cardiopulmonary bypass | en_US |
dc.type | Article | |
dc.rights.holder | © The Author 2011 | |
dc.identifier.doi | 10.1093/ndt/gfr387 | en_US |
pubs.author-url | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000300421300021&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=612ae0d773dcbdba3046f6df545e9f6a | en_US |
pubs.issue | 2 | en_US |
pubs.notes | Not known | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 27 | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |