Opto-mechanical design of a new cross dispersion unit for the CRIRES+ high resolution spectrograph for the VLT
dc.contributor.author | Lizon, JL | en_US |
dc.contributor.author | Klein, B | en_US |
dc.contributor.author | Oliva, E | en_US |
dc.contributor.author | Löwinger, T | en_US |
dc.contributor.author | Anglada Escude, G | en_US |
dc.contributor.author | Baade, D | en_US |
dc.contributor.author | Bristow, P | en_US |
dc.contributor.author | Dorn, RJ | en_US |
dc.contributor.author | Follert, R | en_US |
dc.contributor.author | Grunhut, J | en_US |
dc.contributor.author | Hatzes, A | en_US |
dc.contributor.author | Heiter, U | en_US |
dc.contributor.author | Ives, D | en_US |
dc.contributor.author | Jung, Y | en_US |
dc.contributor.author | Kerber, F | en_US |
dc.contributor.author | Lockhart, M | en_US |
dc.contributor.author | Marquart, T | en_US |
dc.contributor.author | Origlia, L | en_US |
dc.contributor.author | Pasquini, L | en_US |
dc.contributor.author | Paufique, J | en_US |
dc.contributor.author | Piskunov, N | en_US |
dc.contributor.author | Pozna, E | en_US |
dc.contributor.author | Reiners, A | en_US |
dc.contributor.author | Smette, A | en_US |
dc.contributor.author | Smoker, J | en_US |
dc.contributor.author | Seemann, U | en_US |
dc.contributor.author | Stempels, E | en_US |
dc.contributor.author | Valenti, E | en_US |
dc.date.accessioned | 2016-04-22T10:27:38Z | |
dc.date.issued | 2014-01-01 | en_US |
dc.identifier.isbn | 9780819496157 | en_US |
dc.identifier.issn | 0277-786X | en_US |
dc.identifier.uri | http://qmro.qmul.ac.uk/xmlui/handle/123456789/11993 | |
dc.description.abstract | © 2014 SPIE. CRIRES is one of the few IR (0.92-5.2 μm) high-resolution spectrographs in operation at the VLT since 2006. Despite good performance it suffers a limitation that significantly hampers its ability: a small spectral coverage per exposure. The CRIRES upgrade (CRIRES+) proposes to transform CRIRES into a cross-dispersed spectrograph while maintaining the high resolution (100000) and increasing the wavelength coverage by a factor 10 compared to the current capabilities. A major part of the upgrade is the exchange of the actual cryogenic pre-disperser module by a new cross disperser unit. In addition to a completely new optical design, a number of important changes are required on key components and functions like the slit unit and detectors units. We will outline the design of these new units fitting inside a predefined and restricted space. The mechanical design of the new functions including a description and analysis will be presented. Finally we will present the strategy for the implementation of the changes. | en_US |
dc.language.iso | en | en_US |
dc.title | Opto-mechanical design of a new cross dispersion unit for the CRIRES+ high resolution spectrograph for the VLT | en_US |
dc.type | Conference Proceeding | |
dc.identifier.doi | 10.1117/12.2054800 | en_US |
pubs.notes | Not known | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 9147 | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |