Using the electromagnetic spectrum
dc.contributor.author | Accettulli-Huber, M | en_US |
dc.contributor.author | Allwright, D | en_US |
dc.contributor.author | Berman, DS | en_US |
dc.contributor.author | Campillo-Funollet, E | en_US |
dc.contributor.author | Date, P | en_US |
dc.contributor.author | Gonzo, R | en_US |
dc.date.accessioned | 2024-10-31T16:46:31Z | |
dc.date.available | 2024-10-31T16:46:31Z | |
dc.identifier.uri | https://qmro.qmul.ac.uk/xmlui/handle/123456789/101166 | |
dc.relation.ispartof | Cambridge Open Engage | en_US |
dc.title | Using the electromagnetic spectrum | en_US |
dc.identifier.doi | 10.33774/miir-2021-frlp3 | en_US |
pubs.notes | Not known | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Theoretical Physics [218]